loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 87.60 32.52 -6.99
Equity-ICICI Bank Oct 31, 2024 60.57 22.49 -5.78
Equity-Axis Bank Oct 31, 2024 21.99 8.16 -12.66
Equity-St Bk of India Oct 31, 2024 20.99 7.79 -6.07
Equity-Kotak Mah. Bank Oct 31, 2024 16.91 6.28 -15.75
Equity-Bajaj Finance Oct 31, 2024 12.82 4.76 -19.29
Equity-Bajaj Finserv Oct 31, 2024 6.36 2.36 -19.95
Equity-Shriram Finance Oct 31, 2024 5.84 2.17 -20.81
Equity-HDFC Life Insur. Oct 31, 2024 5.11 1.90 -9.50
Equity-SBI Life Insuran Oct 31, 2024 4.83 1.79 -20.62
Equity-Power Fin.Corpn. Oct 31, 2024 4.40 1.63 -15.89
Equity-REC Ltd Oct 31, 2024 4.34 1.61 -14.96
Equity-Cholaman.Inv.&Fn Oct 31, 2024 3.53 1.31 -28.58
Equity-ICICI Lombard Oct 31, 2024 3.03 1.13 -20.44
Equity-HDFC AMC Oct 31, 2024 2.89 1.07 -9.75
Equity-Multi Comm. Exc. Oct 31, 2024 2.21 0.82 0.00
Equity-ICICI Pru Life Oct 31, 2024 1.91 0.71 -14.29
Equity-Muthoot Finance Oct 31, 2024 1.38 0.51 -14.28
Equity-SBI Cards Oct 31, 2024 1.37 0.51 -19.71
Equity-LIC Housing Fin. Oct 31, 2024 1.26 0.47 -14.04
Reverse Repo-TREPS Oct 31, 2024 0.01 0.00 -89.21
Net CA & Others-Net CA & Others Oct 31, 2024 -0.01 0.00 0.00